Replacement blades and options for ultrasonic cutter
Replacement blades and optional parts
※Click each blade’s link to watch movie (YouTube), how to use it.
Signs on right column is showing which power mode could be used.
“◎” Usable with Normal/High/S-high
“○” Usable with Normal/High not for S-high mode.
“N” Usable with Normal mode only.
“X” Unable to use with the model.
*1 Blade vibration may become weaker when the blade is pressed to metal material.
Gray lined blades are “Discontinued products”. | ZO-91 | ZO-95 | YouTube | ||
Blade | HA04 | Standard blade (40 pcs. set) | 〇 | ◎ | YouTube |
HA07 | Cemented carbide blade | 〇 | ○ | ||
HA08 | Square blade | 〇 | ○ | ||
HA09 | Long blade | ☓ | ☓ | ||
ZH10 | Long blade (25 mm) | 〇 | ◎ | YouTube | |
HA10 | Round tip blade | 〇 | ○ | ||
ZH09 | Round tip blade (R 15) | 〇 | ○ | ||
ZH05 | Flat blade (1 mm) | 〇 | ○ | ||
ZH06 | Flat blade (2 mm) | 〇 | ○ | ||
ZH07 | Flat plate (1 mm) | 〇 | ○ | ||
ZH08 | Flat plate (2 mm) | 〇 | ○ | ||
ZH11 | Saw blade | 〇 | ○ | ||
ZH37 | Saw blade | 〇 | ○ | ||
ZH03 | Curving blade (4 mm/R 5) | 〇 | ○ | YouTube | |
ZH18 | Curving blade (1 mm) | 〇 | ○ | ||
ZH19 | Curving blade (2 mm) | 〇 | ○ | ||
ZH20 | Curving blade (3 mm) | 〇 | ○ | ||
ZH12 | Square pyramid | 〇 | ○ | ||
ZH14 | Thin blade (5 pcs. set) | N | N | ||
ZH16 | Thin long blade (5 pcs. set) | N | N | ||
ZH23 | Filing plate #325 (4 mm) | 〇 | ○ | ||
ZH34 | Filing plate #325 (1 mm) | 〇 | ○ | ||
ZH35 | Filing plate #325 (2 mm) | 〇 | ○ | ||
ZH36 | Filing plate #325 (3 mm) | 〇 | ○ | ||
ZH39 | Electrodeposited filing plate with square pyramid | 〇 | ○ | ||
ZH38 | Welding blade (2 mm) | 〇 | ○ | ||
ZH44 | Double-edged triangular pyramid | 〇 | ○ | ||
ZH42 | Round tip blade | 〇 | ○ | ||
ZH45 | Circular tip φ0.4 blade | N | ○ | ||
ZH47 | Electrodeposited filing plate with round tip blade (#325) | 〇 | ○ | ||
ZH48 | Zirconia ceramic blade | 〇 | ○ | ||
ZH49 | Electrodeposited filing plate with curving blade 1 mm | 〇 | ○ | ||
ZH41 | Square blade | 〇 | ○ | ||
ZH01A | Sharp edge blade 16°(Revision) | N | N | ||
ZH52 | Flat round blade | N | ○ | ||
Grinding stone | ZH24 | Grinding stone #800 Color: Blue | N | N | |
ZH26 | Grinding stone #120 Color: Green | N | N | ||
ZH27 | Grinding stone #180 Color: Gold | N | N | ||
ZH28 | Grinding stone #300 Color: Brown | N | N | ||
ZH29 | Grinding stone #400 Color: Orange | N | N | ||
ZH30 | Grinding stone #600 Color: Gray | N | N | ||
ZH31 | Grinding stone #1000 Color: White | N | N | ||
ZH32 | Grinding stone #1200 Color: Red | N | N | ||
ZH51 | Grinding stone #80 Color: Purple | N | N | ||
ZH55 | Grinding stone bar #80 Color: Purple | N | × | ||
ZH56 | Grinding stone bar #120 Color: Green | N | × | ||
ZH57 | Grinding stone bar #180 Color: Gold | N | × | ||
ZH58 | Grinding stone bar #300 Color: Brown | N | × | ||
ZH59 | Grinding stone bar #400 Color: Orange | N | × | ||
ZH60 | Grinding stone bar #600 Color: Black | N | × | ||
ZH61 | Grinding stone bar #800 Color: Blue | N | × | ||
ZH62 | Grinding stone bar #1000 Color: White | N | × | ||
ZH63 | Grinding stone bar #1200 Color: Red | N | × | ||
Blade anchor | ZH04 | Standard blade anchor for ZO series | – | – | |
ZH15 | Thin blade anchor for ZO series | N | N | ||
ZH53 | Bar anchor for ZO series | – | – |
ZO-91 | ZO-95 | |||
Blade anchor screw | HB03 | – | – | |
Hexagon wrench | RR02 | – | – | |
Hexagon wrench | RR03 | – | – | |
Torque screwdriver | ZH25T2 | – | – | |
Goggle | ZH13 | – | – | |
Cutting mat | CM02 | – | – | |
Carrying case | CB02 | – | – | |
ZH804 | – | – | ||
ZH46 | – | – | ||
Maintenance set | SB01 | Abrasive paper x 3, Cleaning bar x 1 | – | – |
Maintenance set | SB02 | Abrasive paper x 10 | – | – |
Blade anchor and set items | ZH04S |
Blade anchor set |
– | – |
ZH14S | Thin blade set ・Thin blade ZH14 (5 pcs.) x 1 ・Blade anchor ZH15 x 1 ・Blade anchor screw HB03 x 1 |
N | N | |
ZH14SG | Thin blade and goggle set ・Thin blade ZH14 (5 pcs.) x 1 ・Blade anchor ZH15 x 1 ・Blade anchor screw HB03 x 1 ・Goggle ZH13 x 1 |
N | N | |
ZH15S | Blade anchor for thin blade set ・Blade anchor ZH15 x 1 ・Blade anchor screw HB03 x 1 ・Hexagon wrench RR02 x 1 |
N | N | |
ZH16S | Thin long blade set ・Thin long blade ZH16 (5 pcs.) x 1 ・Blade anchor ZH15 x 1 ・Blade anchor screw HB03 x 1 |
N | N | |
ZH16SG | Thin long blade and goggle set ・Thin long blade ZH16 (5 pcs.) x 1 ・Blade anchor ZH15 x 1 ・Blade anchor screw HB03 x 1 ・Goggle ZH13 x 1 |
N | N |
Catalogue
(English) Ultrasonic cutter ZO series catalog vol. 5 20231128
(Chinese) 超声波切割刀ZO系列 目录ver.5
※Information in catalog is subject to change without notice.